ACBS Snooker Championships U21 - Yangon / Myanmar 2018

Number of players: 24 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Pongsakron Chongjairak Thailand 3 3 12 5 7
2Shervin Omidvar Iran 3 2 10 5 5
3Mohamed Fazil Sri Lanka 3 1 6 8 -2
4Keishin Kamihashi Japan 3 0 2 12 -10
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Muhammad Naseem Pakistan 3 3 12 4 8
2Sparsh Pherwani India 3 1 6 11 -5
3Thaw Zin Htet Myanmar 3 0 7 12 -5
4Pornpiya Kaosumran Thailand 3 2 9 7 2
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Haris Tahir Pakistan 3 3 12 4 8
2Mehul Saini India 3 1 6 10 -4
3Amin Sanjaei Iran 3 2 11 7 4
4Ashiq Hussain Sri Lanka 3 0 4 12 -8
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Aung Phyo Myanmar 3 3 12 3 9
2Poon Ching Chiu Hong Kong China 3 0 3 12 -9
3Shoaib Khan India 3 1 8 10 -2
4Muhammad Shahbaz Pakistan 3 2 9 7 2
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Cheung Ka Wai Hong Kong China 3 2 8 5 3
2Mehran Ershadi Iran 3 1 8 11 -3
3Myo Min Thein Myanmar 3 0 5 12 -7
4Thanaphon Bunplot Thailand 3 3 12 5 7
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Man Ming Wa Hong Kong China 3 3 12 4 8
2Nyan Myo Hein Myanmar 3 1 6 10 -4
3Thaha Irshath Sri Lanka 3 0 6 12 -6
4Yazan Alhadad Syria 3 2 10 8 2
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :