ACBS Billiards Championships 100 up - Yangon / Myanmar 2018
Number of players: 8
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
||||
1 | Dhvaj Haria | 5 | ||||||||||
![]() | ||||||||||||
8 | Peter Gilchrist | 0 | ||||||||||
1 | Dhvaj Haria | 1 | ||||||||||
![]() | ||||||||||||
5 | Pankaj Advani | 5 | ||||||||||
5 | Pankaj Advani | 5 | ||||||||||
![]() | ||||||||||||
4 | Aung Htay | 1 | ||||||||||
5 | Pankaj Advani | 6 | ||||||||||
![]() | ||||||||||||
3 | Bhaskar Balachandra | 1 | ||||||||||
3 | Bhaskar Balachandra | 5 | ||||||||||
![]() | ||||||||||||
6 | Nay Thway Oo | 2 | ||||||||||
3 | Bhaskar Balachandra | 5 | ||||||||||
![]() | ||||||||||||
7 | Rupesh Shah | 2 | ||||||||||
7 | Rupesh Shah | 5 | ||||||||||
![]() | ||||||||||||
2 | Thawat Sujaritthurakarn | 4 | ||||||||||
![]() |
Created by :