ACBS Billiards Championships 100 up - Yangon / Myanmar 2018

Number of players: 20 - select group           or     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Pankaj Advani India 4 3 15 5 10
2Thawat Sujaritthurakarn Thailand 4 4 16 7 9
3Min Sithu Tun Myanmar 4 1 8 13 -5
4Pauk Sa Myanmar 4 2 10 10 0
5Yeo Teck Shin Singapore 4 0 2 16 -14
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Bhaskar Balachandra India 4 4 16 8 8
2Peter Gilchrist Singapore 4 3 14 8 6
3Chit Ko Ko Myanmar 4 2 12 10 2
4Aung San Oo Myanmar 4 1 8 13 -5
5Jaka Kurniawan Indonesia 4 0 5 16 -11
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Rupesh Shah India 4 3 14 8 6
2Praprut Chaithanasakun Thailand 4 3 14 10 4
3Aung Htay Myanmar 4 3 15 7 8
4Zaw Than Htike Myanmar 4 1 6 15 -9
5Marlando Sihombing Indonesia 4 0 7 16 -9
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Nay Thway Oo Myanmar 4 3 15 6 9
2Dhvaj Haria India 4 4 16 6 10
3Khin Maung Oo Myanmar 4 2 10 10 0
4Aekravee Angkam Thailand 4 1 7 12 -5
5Bashar Abdulmajeed Qatar 4 0 2 16 -14
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

Created by :