ACBS Snooker Championships Ladies - Yangon / Myanmar 2018
Number of players: 9
Click on result to see the scoresheet
Quarter Final | Semi Final | Final | ||||||||||
1 | Amee Kamani | 3 | ||||||||||
8 | Aye Mi Aung | 0 | ||||||||||
1 | Amee Kamani | 3 | ||||||||||
5 | Ka Kai Wan | 1 | ||||||||||
5 | Ka Kai Wan | 3 | ||||||||||
4 | Varsha Sanjeev | 2 | ||||||||||
1 | Amee Kamani | 3 | ||||||||||
2 | Siripaporn Nuanthakhamjan | 0 | ||||||||||
3 | Keerath Bhandaal | 3 | ||||||||||
6 | Ploychompoo Laokiatphong | 2 | ||||||||||
3 | Keerath Bhandaal | 0 | ||||||||||
2 | Siripaporn Nuanthakhamjan | 3 | ||||||||||
7 | Yee Ki Ho | 1 | ||||||||||
2 | Siripaporn Nuanthakhamjan | 3 | ||||||||||
Created by :