ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Snooker Championships Men - Doha / Qatar 2023 - all breaks
Highest break - Lim Kok Leong: 132
No | Player | Breaks |
1 | Lim Kok Leong | 132, 102, 80, 76, 73, 69, 63, 63, 62, 61, 57, 54 |
2 | Habib Sabah | 130, 106, 76, 73, 53 |
3 | Pongsakron Chongjairak | 124, 89, 69, 69, 54, 50 |
4 | Ishpreet Singh Chadha | 123, 120, 107, 83, 73, 59, 59, 58, 55, 51 |
5 | Kamal Chawla | 123, 84, 78, 75 |
6 | Fung Kwok Wai | 117, 111, 82, 62, 59, 50, 50 |
7 | Shan Namat | 114, 93 |
8 | Thor Chuan Leong | 113, 99, 84, 80, 77, 60, 55, 54, 53 |
9 | Seyang Heo | 110 |
10 | Deng Haohui | 102, 91, 76, 71, 70, 65, 61, 60, 56, 56, 55, 55, 51, 51, 50 |
11 | Cheung Ka Wai | 100, 99, 85, 69, 62, 57, 55, 54 |
12 | Jiang Jun | 100, 89, 82, 78, 70, 67, 64, 56, 55, 53 |
13 | Amir Sarkhosh | 97, 83, 78, 77, 73, 72, 72, 67, 54, 52 |
14 | Siyavosh Mozayani | 90, 74, 67, 59, 58, 55 |
15 | Ali Alobaidli | 86, 68, 62, 55 |
16 | Moh Keen Hoo | 85, 70, 64, 58, 57, 54, 52 |
17 | Jongrak Boonrod | 85, 65 |
18 | Yazan Alhadad | 83 |
19 | Muhammad Sultan | 81, 78, 56, 53 |
20 | Shahin Sabzi | 77, 76, 76 |
21 | Lee Daegyu | 77, 52 |
22 | Sparsh Pherwani | 73, 71, 69, 69, 69, 59 |
23 | Saleh Mohammadi | 67, 66, 55 |
24 | Thaha Irshath | 66, 55 |
25 | Milan Lama | 66 |
26 | Khaled Alastal | 63, 50 |
27 | Nay Min Tun | 60 |
28 | Ayush Gautam | 59, 51 |
29 | Mhanaa Alobaidli | 59 |
30 | Ashiq Hussain | 59 |
31 | Audai Nusierat | 57 |
32 | Ali Hussein | 57 |
33 | Mohammad Rais Senzahi | 53 |
34 | Kieu Thien Khoi | 50 |
© ACBS 2013-2024 All rights reserved. Created by :