ACBS Snooker Championships Men - Doha / Qatar 2023
Number of players: 26
Click on result to see the scoresheet
1st part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
1 | Kamal Chawla | 2 | ||||||||||||||||
17 | Pongsakron Chongjairak | 4 | 17 | Pongsakron Chongjairak | 4 | |||||||||||||
16 | Bashar Abdulmajeed | 1 | 17 | Pongsakron Chongjairak | 3 | |||||||||||||
9 | Siyavosh Mozayani | 3 | 8 | Ishpreet Singh Chadha | 4 | |||||||||||||
24 | Jongrak Boonrod | 4 | 24 | Jongrak Boonrod | 2 | |||||||||||||
25 | Muhammad Sultan | 0 | 8 | Ishpreet Singh Chadha | 4 | |||||||||||||
8 | Ishpreet Singh Chadha | 4 | 8 | Ishpreet Singh Chadha | 0 | |||||||||||||
5 | Amir Sarkhosh | 5 | ||||||||||||||||
5 | Amir Sarkhosh | 4 | ||||||||||||||||
21 | Saleh Mohammadi | 4 | 21 | Saleh Mohammadi | 2 | |||||||||||||
12 | Moh Keen Hoo | 1 | 5 | Amir Sarkhosh | 4 | |||||||||||||
13 | Fung Kwok Wai | 4 | 13 | Fung Kwok Wai | 2 | |||||||||||||
20 | Ali Hussein | 0 | 13 | Fung Kwok Wai | 4 | |||||||||||||
4 | Ali Alobaidli | 1 | ||||||||||||||||
2nd part (Last 32) | ||||||||||||||||||
Last 32 | Last 16 | Quarter Final | Semi Final | |||||||||||||||
3 | Deng Haohui | 4 | ||||||||||||||||
19 | Eissa Ali Al Hashmi | 4 | 19 | Eissa Ali Al Hashmi | 0 | |||||||||||||
14 | Lee Daegyu | 3 | 3 | Deng Haohui | 2 | |||||||||||||
11 | Lim Kok Leong | 4 | 11 | Lim Kok Leong | 4 | |||||||||||||
22 | Thaha Irshath | 3 | 11 | Lim Kok Leong | 4 | |||||||||||||
6 | Habib Sabah | 1 | ||||||||||||||||
11 | Lim Kok Leong | 2 | ||||||||||||||||
7 | Cheung Ka Wai | 4 | 18 | Thor Chuan Leong | 5 | |||||||||||||
26 | Shahin Sabzi | 0 | 7 | Cheung Ka Wai | 3 | |||||||||||||
23 | Alvin Barbero | 3 | 10 | Sparsh Pherwani | 4 | |||||||||||||
10 | Sparsh Pherwani | 4 | 10 | Sparsh Pherwani | 2 | |||||||||||||
15 | Shan Namat | 1 | 18 | Thor Chuan Leong | 4 | |||||||||||||
18 | Thor Chuan Leong | 4 | 18 | Thor Chuan Leong | 4 | |||||||||||||
2 | Jiang Jun | 3 | ||||||||||||||||
Final part (Last 32) | ||||||||||||||
Last 16 | Quarter Final | Semi Final | Final | |||||||||||
1 | Kamal Chawla | 2 | ||||||||||||
17 | Pongsakron Chongjairak | 4 | 17 | Pongsakron Chongjairak | 3 | |||||||||
24 | Jongrak Boonrod | 2 | 8 | Ishpreet Singh Chadha | 4 | |||||||||
8 | Ishpreet Singh Chadha | 4 | 8 | Ishpreet Singh Chadha | 0 | |||||||||
5 | Amir Sarkhosh | 4 | 5 | Amir Sarkhosh | 5 | |||||||||
21 | Saleh Mohammadi | 2 | 5 | Amir Sarkhosh | 4 | |||||||||
13 | Fung Kwok Wai | 4 | 13 | Fung Kwok Wai | 2 | |||||||||
4 | Ali Alobaidli | 1 | 5 | Amir Sarkhosh | 5 | |||||||||
3 | Deng Haohui | 4 | 18 | Thor Chuan Leong | 1 | |||||||||
19 | Eissa Ali Al Hashmi | 0 | 3 | Deng Haohui | 2 | |||||||||
11 | Lim Kok Leong | 4 | 11 | Lim Kok Leong | 4 | |||||||||
6 | Habib Sabah | 1 | 11 | Lim Kok Leong | 2 | |||||||||
7 | Cheung Ka Wai | 3 | 18 | Thor Chuan Leong | 5 | |||||||||
10 | Sparsh Pherwani | 4 | 10 | Sparsh Pherwani | 2 | |||||||||
18 | Thor Chuan Leong | 4 | 18 | Thor Chuan Leong | 4 | |||||||||
2 | Jiang Jun | 3 |
Created by :