ROUND-ROBIN STAGES

ASIAN CONFEDERATION OF BILLIARD SPORTS

ACBS Snooker Championships Men - Doha / Qatar 2023          or     


Number of players: 52 - select Group to see details     

Group A

 

Player name

Country

MP

MW

FW

FL

FD
1Amir Sarkhosh Iran 3 3 12 3 9
2Eissa Ali Al Hashmi United Arab Emirates 3 2 10 7 3
3Tamer Elmasri Jordan 3 1 7 10 -3
4Yazan Alhadad Syria 3 0 3 12 -9
Group B

 

Player name

Country

MP

MW

FW

FL

FD
1Ishpreet Singh Chadha India 3 3 12 4 8
2Omar Alajlani Saudi Arabia 3 0 2 12 -10
3Lee Daegyu South Korea 3 2 9 4 5
4Sami Al Hamrashdi Oman 3 1 5 8 -3
Group C

 

Player name

Country

MP

MW

FW

FL

FD
1Siyavosh Mozayani Iran 3 3 12 4 8
2Mohammad Rais Senzahi Afghanistan 3 0 2 12 -10
3Shan Namat Pakistan 3 2 11 7 4
4Audai Nusierat Jordan 3 1 8 10 -2
Group D

 

Player name

Country

MP

MW

FW

FL

FD
1Bashar Abdulmajeed Qatar 3 2 10 5 5
2Khaled Alastal Palestine 3 1 7 8 -1
3Sparsh Pherwani India 3 3 12 5 7
4Milan Lama Nepal 3 0 1 12 -11
Group E

 

Player name

Country

MP

MW

FW

FL

FD
1Habib Sabah Bahrain 3 3 12 4 8
2Ali Hussein Iraq 3 2 10 5 5
3Ayman Alamri Saudi Arabia 3 1 6 11 -5
4Ashiq Hussain Sri Lanka 3 0 4 12 -8
Group F

 

Player name

Country

MP

MW

FW

FL

FD
1Saleh Mohammadi Afghanistan 3 2 9 5 4
2Cheung Ka Wai Hong Kong China 3 3 12 4 8
3Khalil Busaif Bahrain 3 0 0 12 -12
4Abdullah Alkandari Kuwait 3 1 8 8 0
Group G

 

Player name

Country

MP

MW

FW

FL

FD
1Thaha Irshath Sri Lanka 3 2 11 9 2
2Fung Kwok Wai Hong Kong China 3 2 10 5 5
3Khamis Alobaidli Qatar 3 0 6 12 -6
4Nay Min Tun Myanmar 3 2 8 9 -1
Group H

 

Player name

Country

MP

MW

FW

FL

FD
1Ali Alobaidli Qatar 3 3 12 3 9
2Seyang Heo South Korea 3 1 8 9 -1
3Abdulla Alattar United Arab Emirates 3 0 4 12 -8
4Alvin Barbero Philippines 3 2 8 8 0
Group J

 

Player name

Country

MP

MW

FW

FL

FD
1Moh Keen Hoo Malaysia 3 3 12 5 7
2Shahin Sabzi Iran 3 1 9 10 -1
3Ahmad Abul Kuwait 3 1 8 11 -3
4Ayush Gautam Nepal 3 1 8 11 -3
Group K

 

Player name

Country

MP

MW

FW

FL

FD
1Thor Chuan Leong Malaysia 3 2 8 5 3
2Kamal Chawla India 3 3 12 0 12
3Essa Al Qubaisi Qatar 3 0 2 12 -10
4Husain Allawati Oman 3 1 4 9 -5
Group L

 

Player name

Country

MP

MW

FW

FL

FD
1Jiang Jun China 3 3 12 1 11
2Muhammad Sultan Pakistan 3 2 9 6 3
3Mohammad Al-Binali Qatar 3 0 0 12 -12
4Mohomed Rikaz Sri Lanka 3 1 6 8 -2
Group M

 

Player name

Country

MP

MW

FW

FL

FD
1Deng Haohui China 3 3 12 2 10
2Jongrak Boonrod Thailand 3 2 9 5 4
3Kieu Thien Khoi Vietnam 3 1 5 11 -6
4Mohammad Al Amin Bangladesh 3 0 4 12 -8
Group N

 

Player name

Country

MP

MW

FW

FL

FD
1Pongsakron Chongjairak Thailand 3 2 10 5 5
2Mhanaa Alobaidli Qatar 3 0 3 12 -9
3Asif Imran Bangladesh 3 1 5 8 -3
4Lim Kok Leong Malaysia 3 3 12 5 7
Legend

MP
- Matches Played

MW
- Matches Won

FW
- Frames Won

FL
- Frames Los

FD
- Frames Difference

© ACBS 2013-2024 All rights reserved. Created by :