ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Snooker Championships Men
11 - 16 March 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Saleh Mohammadi | ![]() Afghanistan | 53 | 147 | 147 | |
2 | Mohammad Rais Senzahi | ![]() Afghanistan | 42 | 134 | 147 | |
3 | Khalil Busaif | ![]() Bahrain | 26 | 112 | 131 | |
4 | Habib Sabah | ![]() Bahrain | 42 | 147 | 144 | |
5 | Asif Imran | ![]() Bangladesh | 35 | 83 | 109 | |
6 | Mohammad Al Amin | ![]() Bangladesh | 38 | 73 | 102 | |
7 | Deng Haohui | ![]() China | 22 | 141 | 124 | |
8 | Jiang Jun | ![]() China | 19 | 123 | 132 | |
9 | Fung Kwok Wai | ![]() Hong Kong China | 47 | 119 | 147 | |
10 | Cheung Ka Wai | ![]() Hong Kong China | 26 | 139 | 140 | |
11 | Ishpreet Singh Chadha | ![]() India | 28 | 134 | 147 | |
12 | Kamal Chawla | ![]() India | 45 | 137 | 142 | |
13 | Sparsh Pherwani | ![]() India | 25 | 110 | 123 | |
14 | Siyavosh Mozayani | ![]() Iran | 30 | 143 | 147 | |
15 | Shahin Sabzi | ![]() Iran | 19 | 144 | 147 | |
16 | Amir Sarkhosh | ![]() Iran | 33 | 143 | 147 | |
17 | Ali Hussein | ![]() Iraq | 40 | 121 | 135 | |
18 | Audai Nusierat | ![]() Jordan | 42 | 87 | 57 | |
19 | Tamer Elmasri | ![]() Jordan | 40 | 30 | 30 | |
20 | Ahmad Abul | ![]() Kuwait | 32 | 95 | 132 | |
21 | Abdullah Alkandari | ![]() Kuwait | 43 | 55 | 80 | |
22 | Moh Keen Hoo | ![]() Malaysia | 38 | 145 | 147 | |
23 | Lim Kok Leong | ![]() Malaysia | 29 | 122 | 143 | |
24 | Thor Chuan Leong | ![]() Malaysia | 37 | 113 | 123 | |
25 | Nay Min Tun | ![]() Myanmar | 32 | 103 | 136 | |
26 | Milan Lama | ![]() Nepal | 31 | 66 | ||
27 | Ayush Gautam | ![]() Nepal | 22 | 70 | 96 | |
28 | Husain Allawati | ![]() Oman | 40 | 79 | 107 | |
29 | Sami Al Hamrashdi | ![]() Oman | 44 | 76 | 108 | |
30 | Shan Namat | ![]() Pakistan | 30 | 120 | 130 | |
31 | Muhammad Sultan | ![]() Pakistan | 44 | 138 | 145 | |
32 | Khaled Alastal | ![]() Palestine | 42 | 141 | 147 | |
33 | Alvin Barbero | ![]() Philippines | 41 | 71 | 124 | |
34 | Ali Alobaidli | ![]() Qatar | 33 | 125 | 137 | |
35 | Mhanaa Alobaidli | ![]() Qatar | 36 | 92 | 117 | |
36 | Essa Al Qubaisi | ![]() Qatar | 45 | 90 | 77 | |
37 | Bashar Abdulmajeed | ![]() Qatar | 43 | 137 | 127 | |
38 | Khamis Alobaidli | ![]() Qatar | 37 | 101 | 107 | |
39 | Mohammad Al-Binali | ![]() Qatar | 53 | 90 | 100 | |
40 | Ayman Alamri | ![]() Saudi Arabia | 22 | 102 | 136 | |
41 | Omar Alajlani | ![]() Saudi Arabia | 45 | 125 | 146 | |
42 | Seyang Heo | ![]() South Korea | 40 | 136 | 142 | |
43 | Lee Daegyu | ![]() South Korea | 29 | 113 | 131 | |
44 | Ashiq Hussain | ![]() Sri Lanka | 26 | 59 | 85 | |
45 | Thaha Irshath | ![]() Sri Lanka | 23 | 127 | 147 | |
46 | Mohomed Rikaz | ![]() Sri Lanka | 29 | 98 | 147 | |
47 | Yazan Alhadad | ![]() Syria | 23 | 117 | 132 | |
48 | Jongrak Boonrod | ![]() Thailand | 24 | 117 | 131 | |
49 | Pongsakron Chongjairak | ![]() Thailand | 27 | 133 | 141 | |
50 | Eissa Ali Al Hashmi | ![]() United Arab Emirates | 55 | 120 | 138 | |
51 | Abdulla Alattar | ![]() United Arab Emirates | 50 | 110 | 125 | |
52 | Kieu Thien Khoi | ![]() Vietnam | 42 | 85 | 98 |
© ACBS 2013-2025 All rights reserved. Created by :