ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Snooker Championships Men - Doha / Qatar 2023
No | Players | Matches won |
Winning frames |
Lost frames |
Bilans frames |
Frame average |
Random | No losses |
Place in group |
Group | Place in knockout |
1 | Kamal Chawla | 3 | 12 | 0 | 12 | 4.00 | 63626 | 0 | 1 | K | 1 |
2 | Jiang Jun | 3 | 12 | 1 | 11 | 3.67 | 48638 | 0 | 1 | L | 2 |
3 | Deng Haohui | 3 | 12 | 2 | 10 | 3.33 | 73886 | 0 | 1 | M | 3 |
4 | Ali Alobaidli | 3 | 12 | 3 | 9 | 3.00 | 99967 | 0 | 1 | H | 4 |
5 | Amir Sarkhosh | 3 | 12 | 3 | 9 | 3.00 | 99449 | 0 | 1 | A | 5 |
6 | Habib Sabah | 3 | 12 | 4 | 8 | 2.67 | 87502 | 0 | 1 | E | 6 |
7 | Cheung Ka Wai | 3 | 12 | 4 | 8 | 2.67 | 82725 | 0 | 1 | F | 7 |
8 | Ishpreet Singh Chadha | 3 | 12 | 4 | 8 | 2.67 | 70136 | 0 | 1 | B | 8 |
9 | Siyavosh Mozayani | 3 | 12 | 4 | 8 | 2.67 | 68464 | 0 | 1 | C | 9 |
10 | Sparsh Pherwani | 3 | 12 | 5 | 7 | 2.33 | 68970 | 0 | 1 | D | 10 |
11 | Lim Kok Leong | 3 | 12 | 5 | 7 | 2.33 | 67589 | 0 | 1 | N | 11 |
12 | Moh Keen Hoo | 3 | 12 | 5 | 7 | 2.33 | 32520 | 0 | 1 | J | 12 |
13 | Fung Kwok Wai | 2 | 10 | 5 | 5 | 1.67 | 44408 | 1 | 1 | G | 13 |
14 | Lee Daegyu | 2 | 9 | 4 | 5 | 1.67 | 81216 | 1 | 2 | B | 14 |
15 | Bashar Abdulmajeed | 2 | 10 | 5 | 5 | 1.67 | 51699 | 1 | 2 | D | 16 |
16 | Pongsakron Chongjairak | 2 | 10 | 5 | 5 | 1.67 | 46834 | 1 | 2 | N | 17 |
17 | Ali Hussein | 2 | 10 | 5 | 5 | 1.67 | 14020 | 1 | 2 | E | 20 |
18 | Shan Namat | 2 | 11 | 7 | 4 | 1.33 | 97121 | 1 | 2 | C | 15 |
19 | Saleh Mohammadi | 2 | 9 | 5 | 4 | 1.33 | 87848 | 1 | 2 | F | 21 |
20 | Jongrak Boonrod | 2 | 9 | 5 | 4 | 1.33 | 32812 | 1 | 2 | M | 24 |
21 | Muhammad Sultan | 2 | 9 | 6 | 3 | 1.00 | 37160 | 1 | 2 | L | 25 |
22 | Thor Chuan Leong | 2 | 8 | 5 | 3 | 1.00 | 31953 | 1 | 2 | K | 18 |
23 | Eissa Ali Al Hashmi | 2 | 10 | 7 | 3 | 1.00 | 12805 | 1 | 2 | A | 19 |
24 | Thaha Irshath | 2 | 11 | 9 | 2 | 0.67 | 19158 | 1 | 2 | G | 22 |
25 | Alvin Barbero | 2 | 8 | 8 | 0 | 0.00 | 19379 | 1 | 2 | H | 23 |
26 | Shahin Sabzi | 1 | 9 | 10 | -1 | -0.33 | 81868 | 2 | 2 | J | 26 |
© ACBS 2013-2024 All rights reserved. Created by :