ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Billiards Championships 100 up - Doha / Qatar 2023 - all breaks
Highest break - Pankaj Advani: 105
No | Player | Breaks |
1 | Pankaj Advani | 105, 101, 100, 100, 99, 97, 93, 93, 91, 89, 88, 78, 78, 71, 66, 65, 64, 61, 55, 54, 52, 51, 50 |
2 | Brijesh Damani | 102, 101, 98, 78, 75, 74, 73, 71, 68, 67, 56, 53, 51 |
3 | Shrikrishna Suryanarayanan | 102, 101, 81, 79, 76, 73, 62, 58, 56, 50 |
4 | Dhruv Sitwala | 102, 100, 91, 74, 69, 61, 61, 56, 53, 52, 51, 50 |
5 | Thaha Irshath | 102, 55, 51 |
6 | Pauk Sa | 101, 100, 95, 86, 72, 68, 59 |
7 | Rupesh Shah | 98, 97, 96, 89, 80, 76, 75, 75, 71, 57 |
8 | Sourav Kothari | 97, 82, 81, 72, 67, 61, 57, 56, 51 |
9 | Praprut Chaithanasakun | 97, 74, 70, 69, 69, 67 |
10 | Siddharth Parikh | 78, 76 |
11 | Yuttapop Pakpoj | 68, 58, 50 |
12 | Lee Daegyu | 63 |
© ACBS 2013-2024 All rights reserved. Created by :