ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Billiards Championships 100 up
16 - 19 March 2023 - Qatar
No | Player | ↓ Country | Age | Break | Practice Break | |
1 | Pankaj Advani | ![]() India | 38 | 1093 | 710 | |
2 | Sourav Kothari | ![]() India | 38 | 531 | 451 | |
3 | Rupesh Shah | ![]() India | 50 | 475 | 512 | |
4 | Dhruv Sitwala | ![]() India | 50 | 463 | 625 | |
5 | Brijesh Damani | ![]() India | 40 | 196 | 568 | |
6 | Siddharth Parikh | ![]() India | 43 | 494 | 481 | |
7 | Shrikrishna Suryanarayanan | ![]() India | 23 | 189 | 134 | |
8 | Adwin Teh | ![]() Malaysia | 30 | 84 | 104 | |
9 | Pauk Sa | ![]() Myanmar | 64 | 161 | 531 | |
10 | Hwang Chulho | ![]() South Korea | 46 | 138 | 110 | |
11 | Lee Daegyu | ![]() South Korea | 27 | 63 | 0 | |
12 | Thaha Irshath | ![]() Sri Lanka | 22 | 112 | 120 | |
13 | Yuttapop Pakpoj | ![]() Thailand | 34 | 125 | 50 | |
14 | Praprut Chaithanasakun | ![]() Thailand | 61 | 471 | 470 |
© ACBS 2013-2023 All rights reserved. Created by :