ASIAN CONFEDERATION OF BILLIARD SPORTS
ACBS Billiards Championships 100 up
16 - 19 March 2023 - Qatar
No | Referee | ↓ Country | Age | Referee class | ||
1 | Kang Yong | China![]() | 35 | 3 | ||
2 | Hari Herren | India![]() | 44 | 2 | ||
3 | Kaushal K. | India![]() | 25 | 2 | ||
4 | Prakash Mehrotra | India![]() | 59 | 1 | ||
5 | Mansour Moghaddam | Iran![]() | 58 | 1 E | ||
6 | Hassan Esmaeilzadeh | Iran![]() | 43 | 1 | ||
7 | Aymane Aloui | Morocco![]() | 30 | 3 | ||
8 | Naveed Kapadia | Pakistan![]() | 41 | 1 | ||
9 | Mohammad Fareed | Pakistan![]() | 42 | 3 | ||
10 | Hassan Sanak | Qatar![]() | 57 | 1 | ||
11 | Fahem Sheikh | Qatar![]() | 45 | 2 | ||
12 | Yousuf Alsayegh | Qatar![]() | 59 | 2 | ||
13 | Mohammad Nasir | Qatar![]() | 40 | 3 | ||
14 | Mohammad Sohail | Qatar![]() | 31 | 3 | ||
15 | Thusitha Nadeep De Soysa | Sri Lanka![]() | 46 | 3 | ||
16 | Samsudeen Ibrahim | Sri Lanka![]() | 51 | 1 | ||
17 | Aymn Razzouk | Syria![]() | 60 | 3 | ||
18 | Bachar Al Kahwaji | Syria![]() | 59 | 3 |
© ACBS 2013-2023 All rights reserved. Created by :