Knockout list after groups

ASIAN CONFEDERATION OF BILLIARD SPORTS

ACBS Billiards Championships 100 up - Doha / Qatar 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Rupesh Shah 3 12 4 8 2.67 79369 0 1 B 1
2 Shrikrishna Suryanarayanan 2 8 3 5 2.50 66534 0 1 C 2
3 Brijesh Damani 3 12 5 7 2.33 86477 0 1 A 3
4 Praprut Chaithanasakun 1 5 4 1 0.50 46890 1 1 D 4
5 Pankaj Advani 2 10 4 6 2.00 55268 1 2 A 5
6 Dhruv Sitwala 2 11 6 5 1.67 33865 1 2 B 6
7 Sourav Kothari 1 5 5 0 0.00 47072 1 2 D 7
8 Pauk Sa 1 5 6 -1 -0.50 24575 1 2 C 8

© ACBS 2013-2024 All rights reserved. Created by :