Knockout list after groups

ASIAN CONFEDERATION OF BILLIARD SPORTS

ACBS Snooker Championships Women - Doha / Qatar 2023



No Players Matches
won
Winning
frames
Lost
frames
Bilans
frames
Frame
average
Random No
losses
Place
in group
Group Place
in knockout
1 Bai Yulu 4 8 0 8 2.00 28424 0 1 B 1
2 Waratthanun Sukritthanes 4 8 1 7 1.75 69118 0 1 A 2
3 Panchaya Channoi 3 6 1 5 1.67 82032 0 1 C 3
4 Keerthana Pandian 3 6 1 5 1.67 75778 0 1 D 4
5 Amee Kamani 3 7 2 5 1.25 70119 1 2 A 5
6 Narantuya Bayarsaikhan 2 4 2 2 0.67 92345 1 2 D 6
7 Vidya Pillai 3 6 4 2 0.50 76469 1 2 B 7
8 So Man Yan 2 4 4 0 0.00 41464 1 2 C 8

© ACBS 2013-2024 All rights reserved. Created by :